Description
Size Table
Size | Chest | Length | Sleeve |
Measurement In CM | |||
S | 46 | 60 | 61 |
M | 48 | 61 | 62 |
L | 50 | 62 | 63 |
XL | 52 | 63 | 64 |
XXL | 54 | 64 | 65 |
XXXL | 56 | 66 | 66 |
Size | Chest | Length | Sleeve |
Measurement In Inch | |||
S | 18.1 | 23.6 | 24.0 |
M | 18.9 | 24.0 | 24.4 |
L | 19.7 | 24.4 | 24.8 |
XL | 20.5 | 24.8 | 25.2 |
XXL | 21.3 | 25.2 | 25.6 |
XXXL | 22.0 | 26.0 | 26.0 |
H***a –
The store canceled the order and returned the money. The parcel was not sent.